Tiemco 102Y
Tiemco (TMC)
Manufacturer
—
Sizes
Dry Fly
Application
Mfr. data
Source
Catalog attributes
Eye
Eye TypeTapered
Eye OrientationTurned Down
Wire & Shank
Wire GaugeFine
Shank LengthStandard
Bend & Gap
Bend FamilyLimerick
GapWide
Point & Finish
Point StyleStandard Spear
FinishJapanned
WireSingle
Industry cross-reference
Industry cross-reference
Wide gape dry fly hook
Wide gape down eye fine wire
| Ahrex | FW570Spec record FW571Spec record |
|---|---|
| Daiichi | 1100Spec record 1110Chart only |
| Mustad | CW58SAPSpec record CW58XSAP*Spec record |
| Orvis | JA4641Chart only |
| Partridge | L5ASpec record |
| Tiemco | 103BL*Spec record |
* Barbless variant. Green entries are full catalog records; amber entries are spec records. Gray entries are chart-only and not physically verified.
Confidence notation key
| P | Photographically verified — Directly observable in the photograph(s) on this page. |
| V | Verified by documentation — Confirmed by manufacturer catalog, spec sheet, or published reference. |
| I | Inferred — A logical deduction from observable or documented evidence, not directly stated. |
| E | Estimated — An approximation based on visual comparison, proportional analysis, or limited data. |
| S | Speculative — A reasoned hypothesis that cannot be confirmed from available evidence. |
Claims with no notation are confirmed by multiple independent sources. All photographs on garrenwood.com are taken on a measurement grid where each square equals 1/10 inch (0.1″ / 2.54 mm).
