O. Mustad & Son
- Founded
- 1832Norway
- Documented entries
- 46535 spec records
- Categories
- 9By application
- Era range
- 1877–1990430 dated entries
For the first 45 years of its existence, O. Mustad & Son didn’t make a single fish hook. Founded in 1832 by Hans Schikkelstad as a nail and steel wire factory in Gjøvik, Norway, the company took its lasting name when son-in-law Ole Hovelsen Mustad took over in 1843. His son Hans joined as co-owner in 1874, and the firm was formally named O. Mustad & Søn.
The company’s destiny changed in 1877 when a young mechanic named Mathias Topp invented an automatic hook-making machine — the first of its kind. Wire went in one end and a fully formed, barbed, and pointed hook came out the other. Mustad operated in extreme secrecy; workers were restricted from seeing the complete machine, and key blueprints were encrypted and held only by family members. This single technological leap allowed Mustad to produce consistent hooks at a fraction of the cost of their competitors in Redditch, England — at the time the hook capital of the world.
Armed with superior production technology, Hans Mustad and his five sons launched an aggressive global expansion. Between the 1890s and 1920s they acquired over 300 competing firms, effectively dismantling English dominance of the trade. Sales representatives were dispatched to the most remote corners of the world to collect local hook samples — if a tribe in the Amazon or a commercial fleet in Japan used a specific shape, Mustad would re-engineer it for their machines and sell it back cheaper and better. By mid-century, their catalog contained an estimated 60,000 to 100,000 different hook patterns and sizes.
After World War II the company lost major production capacity when several Eastern European factories were seized behind the Iron Curtain. To survive, Mustad diversified into zippers, paper clips, margarine, and ovens — at one point a world leader in paper clips — while the fish hook division remained the crown jewel. In the late 20th century the conglomerate was broken up, returning focus to fishing tackle. Hook manufacturing shifted to a state-of-the-art facility in Wuxi, China, while headquarters remained in Norway. After six generations of family ownership the company was sold in 2011 to a Norwegian investment group, and private equity firm Verdane acquired a majority stake in 2017. Mustad remains the world’s best-selling hook brand, present in over 160 countries.
- 1832
- Founded as nail and wire factory, Gjøvik, Norway
- 1877
- Mathias Topp invents the automatic hook machine — production begins
- 1900s
- Global expansion; over 300 competing firms acquired
- 1945
- Loss of Eastern European factories after World War II
- 2001
- Signature series introduced; manufacturing moves to Wuxi, China
- 2011
- Sold after approximately 180 years of family ownership
- 2017
- Verdane private equity acquires majority stake
Catalog by application
Complete index
465 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
199 B | Hameçons Irlandais-Mustad | XH1XSBronzed | Nymph Bait | c. 1950-1970 | |
|
|
204 CY | Hameçons Irlandais-Mustad | KirbyXF1XSGilt | Bait Wet Dry | c. 1950-1962 | |
|
|
204 N | 204 N | XF1XSNickelled | Bait | c. 1950-1970 | |
|
|
241 | Mustad Quality 241 | LimerickFineBlued | Salmon Sea trout Bait | c. 1920-1950 | |
|
|
241 B | 241 B | LimerickFine1XLGilt | Salmon Sea trout Display | c. 1920-1960 | |
|
|
254 B | Irlandais-Mustad (Irish pattern) | KirbyXH1XSBronzed | Bait Nymph | c. 1920s–1950s | |
|
|
446 | Hameçons Irlandais (Irish Hooks) | LimerickStd1XSBronzed | Wet Nymph Bait | c. 1940s–1950s | |
|
|
506 | Mustad 506 | LimerickFine2XLBronzed | Streamer Salmon Sea trout | c. 1960-1980 | |
|
|
530 B | 530 B | RoundStdBronzed | Nymph Bait | c. 1900–1924 | |
|
|
541 | Mustad 541 | RoundXHBronzed | Wet Bait | c. 1950-1970 | |
|
|
543 H | Mustad 543 H | SproatFine1XSBronzed | Dry Wet Nymph | c. 1950s–1960s | |
|
|
722 | Mustad 722 | O'ShaughnessyHeavy1XSTinned | Bait SW | c. 1968-1982 | |
|
|
802 | Mustad 802 | KirbyXHBronzed | Wet Nymph Streamer | c. 1950s-1960s | |
|
|
1422 | Mustad-Kirby Sea Hooks | KirbyStd2XLTinned | Bait SW | c. 1950-1965 | |
|
|
1505 | Mustad-Best Kirby Hooks | KirbyHeavy1XLJapanned | Bait | c. 1930-1960 | |
|
|
1536 | Mustad-Best Kirby Hooks | KirbyStdTinned | Bait | c. 1950-1965 | |
|
|
1575 | Mustad-Limerick Hooks | LimerickHeavyJapanned | Wet Streamer Bait | c. 1950-1970 | |
|
|
1608 | Quality 1608 | RoundXH1XSBronzed | Bait | c. 1950-1970 | |
|
|
1608 A | Mustad Bowed | O'ShaughnessyHeavyBronzed | Bait SW | c. 1920-1960 | |
|
|
1798 | Mustad-Kendal Round Hooks | RoundFineTinned | Bait | c. 1950-1965 | |
|
|
1804 A | Mustad-Carlisle Hooks | SproatXHSpecTinned | Bait SW | c. 1950-1965 | |
|
|
1921 | Mustad 1921 | LimerickHeavy1XSBronzed | Wet Nymph Bait | c. 1950-1970 | |
|
|
1921 R | Limerick Hooks | LimerickHeavyBronzed | Wet Nymph Bait | c. 1950-1965 | |
|
|
1928 | Mustad 1928 | LimerickFine2XLBronzed | Streamer Salmon Sea trout | c. 1920s-1940s | |
|
|
1928 A | Mustad-Limerick Hook | LimerickFine2XLBronzed | Wet Streamer Salmon | c. 1950s-1960s | |
|
|
2320 | Mustad-Kirby Sea Hooks | KirbyXH2XLBlued | Bait SW | c. 1950-1965 | |
|
|
3100 | Mustad-Limerick Hooks | LimerickStdJapanned | Salmon Bait SW | c. 1920-1940 | |
|
|
3100 A | Superior Mustad-Limerick | LimerickStdJapanned | Nymph Bait SW | c. 1950-1970 | |
|
|
3101 | 3101 Limerick Hook | LimerickStd1XLBronzed | Nymph Bait SW | c. 1925-1965 | |
|
|
3101 A | 3101 A | LimerickStd1XLBronzed | Streamer Salmon Sea trout | c. 1930-1960 | |
|
|
3103 | Mustad-Limerick Hooks | LimerickHeavy1XLTinned | Bait Wet SW | c. 1950-1965 | |
|
|
3106 | Superior Limerick Hooks | LimerickHeavyBronzed | Salmon Bait | c. 1900-1925 | |
|
|
3116 A | Mustad-Limerick Hooks | LimerickStdBronzed | Wet Nymph Streamer | c. 1950-1965 | |
|
|
3116 B | Mustad-Limerick | LimerickHeavy1XLBronzed | Wet Bait | c. 1950-1970 | |
|
|
3121 | 3121 | LimerickStd2XLBronzed | Wet Bait | c. 1950-1970 | |
|
|
3123 | Mustad-Limerick Hook | LimerickStd2XLBronzed | Wet Nymph Streamer | c. 1950s | |
|
|
3123 A | Mustad-Limerick Hooks | LimerickStdBronzed | Wet Nymph | c. 1950-1965 | |
|
|
3130 | 3130 Blind Eye Salmon Hook | LimerickStd2XLJapanned | Salmon Bait | c. 1930-1960 | |
|
|
3135 | 3135 Best Kirby Hooks | KirbyStdJapanned | Bait | c. 1910-1929 | |
|
|
3136 | Best Kirby Hooks | KirbyStd2XLBronzed | Bait SW | c. 1950-1970 | |
|
|
3138 | 3138 Best Kirby Hook | KirbyHeavy1XLTinned | Bait SW | c. 1950-1970 | |
|
|
3138 ST | Mustad-Best Kirby Hooks | KirbyHeavyTinned | Bait SW | c. 1950-1970 | |
|
|
3139 D | 3139 D | KirbyXH1XLGilt | Bait | c. 1950-1970 | |
|
|
3141 | Mustad Best Kirby Hooks | KirbyHeavyBronzed | Bait | c. 1950-1965 | |
|
|
3143 | Mustad-Best Kirby Hooks | KirbyHeavy1XLTinned | Bait | c. 1950-1965 | |
|
|
3164 A | 3164 A | KirbyStd1XLBronzed | Nymph Bait | c. 1950-1970 | |
|
|
3177 | Superior Barbless Hooks | KirbyStd1XLBlued | Bait | c. 1920-1940 | |
|
|
3188 A | Mustad-Squid Carlisle Hooks | FineXXLTinned | Bait SW | c. 1950-1970 | |
|
|
3189 A | Mustad-Carlisle Squid Hooks | HeavyXXLNickelled | Bait SW | c. 1960-1970 | |
|
|
3190 A | Superior Mustad-Carlisle Hooks | Std4XLGilt | Bait | c. 1945-1965 | |
|
|
3191 | Mustad-Carlisle Hooks | XFXXLBronzed | Bait SW | c. 1950-1965 | |
|
|
3191 A | Mustad-Carlisle Hooks | OtherStdXXLBronzed | Bait Streamer | c. 1950-1965 | |
|
|
3192 | Carlisle Hook | AberdeenHeavyXXLBlued | Bait | c. 1900-1924 | |
|
|
3194 N | 3194 N | SproatStdXXLNickelled | Bait Streamer | c. 1950-1965 | |
|
|
3198 | Mustad-Carlisle Hooks | StdXXLBlued | Bait | c. 1950-1965 | |
|
|
3201 | Mustad-Carlisle Superior Hook | StdXXLBronzed | Bait SW | c. 1950-1970 | |
|
|
3202 | Superior Carlisle Hook | FineXXLBlued | Bait | c. 1877-1925 | |
|
|
3203 | 3203 | Fine3XLTinned | Bait SW | c. 1960s-1970s | |
|
|
3214 | Mustad-Carlisle Hooks | Std4XLTinned | Bait SW | c. 1955-1965 | |
|
|
3215 A | Carlisle Hooks | Std4XLGilt | Streamer Bait | c. 1950-1970 | |
|
|
3227 A | Virginia Hooks | OtherHeavyTinned | Bait SW | c. 1950-1965 | |
|
|
3228 | Mustad-Virginia Hooks | OtherHeavyBlued | Bait SW | c. 1940s-1960s | |
|
|
3250 | Blackfish Hooks | SproatXH2XLJapanned | Bait SW | c. 1945-1965 | |
|
|
3257 B | Mustad-Barbless Hooks | LimerickHeavyBronzed | Wet Nymph | c. 1950-1970 | |
|
|
3260 B | Aberdeen | AberdeenXF2XLGilt | Bait | c. 1960-1975 | |
|
|
3261 | Aberdeen Hook | AberdeenFine2XLBronzed | Bait | c. 1955-1965 | |
|
|
3262 | Mustad 3262 Aberdeen | AberdeenFine3XLBlued | Bait SW | c. 1940-present | |
|
|
3266 | Aberdeen Hook | AberdeenFine2XLBronzed | Bait | c. 1950-1965 | |
|
|
3267 | Superior Aberdeen Hooks | AberdeenHeavySpecBlued | Bait | c. 1920-1950 | |
|
|
3278 | Mustad 3278 Aberdeen | AberdeenXF3XLBronzed | Bait SW | c. 1960-1990 | |
|
|
3282 | Aberdeen Hook | AberdeenXF3XLNickelled | Bait SW | c. 1950-1970 | |
|
|
3284 | Aberdeen Hook | AberdeenXF2XLBronzed | Bait | c. 1950-1970 | |
|
|
3284 B | Aberdeen Hook | AberdeenStd4XLGilt | Streamer Bait | c. 1950-1969 | |
|
|
3284 D | Mustad-Aberdeen Hooks | AberdeenFine2XLGilt | Bait | c. 1955-1970 | |
|
|
3290 | Chestertown Hook | OtherFine3XLJapanned | Bait | c. 1950-1965 | |
|
|
3295 | Chestertown | SproatStdXXLJapanned | Bait SW | c. 1950-1965 | |
|
|
3295 A | Mustad-Chestertown Hooks | OtherXFXXLJapanned | Bait SW | c. 1950-1965 | |
|
|
3298 | Mustad-Chestertown Hooks | OtherStdXXLJapanned | Bait SW | c. 1950s-1960s | |
|
|
3300 | Chestertown Hook | OtherFineXXLJapanned | Bait | c. 1950-1970 | |
|
|
3301 | Mustad 3301 Chestertown | OtherFineXXLOther | Bait SW | c. 1950s-1970s | |
|
|
3301 R | Mustad-Chestertown Hooks 3301 R | OtherStdXXLOther | Bait SW | c. 1955-1965 | |
|
|
3304 | Mustad 3304 | OtherStdXXLBright | Bait | c. 1890s–1924 | |
|
|
3305 | Mustad 3305 Cincinnati Bass Hooks | SproatStd1XLBronzed | Bait | c. 1950s–1960s | |
|
|
3306 | Mustad 3306 Cincinnati Bass Hooks | LimerickFineBright | Wet Streamer Bait | c. 1950-1965 | |
|
|
3308 | Cincinnati Bass Hooks | KirbyStd1XLTinned | SW Bait | c. 1940-1965 | |
|
|
3310 | Mustad-Cincinnati Bass Hooks | KirbyStd1XLBronzed | Salmon Sea trout Bait | c. 1920s–1960s | |
|
|
3311 | Quality 3311 Cincinnati Bass | KirbyFine1XLBright | Bait | c. 1900-1925 | |
|
|
3319 A | 3319 A | OtherStdBronzed | Wet Nymph Bait | c. 1950s–1960s | |
|
|
3328 | Mustad-Indiana Bass Hooks | RoundHeavy2XLNickelled | Bait | c. 1930s–1950s | |
|
|
3331 | Mustad 3331 Sneck Hook | SneckStdBronzed | Wet Sea trout Bait | c. 1950s–1960s | |
|
|
3336 | Mustad Sneck Hooks | SneckFine2XLBronzed | Salmon Sea trout Bait | c. 1940s–1950s | |
|
|
3337 | Mustad 3337 Superior Sneck Hooks | SneckStdBlued | Wet Bait | c. 1920s–1940s | |
|
|
3349 | Mustad-Sneck 3349 | SneckHeavy2XLBronzed | Streamer Salmon Sea trout | c. 1940s-1955 | |
|
|
3351 | Sneck Hooks | SneckHeavy1XLBronzed | Wet Nymph | c. 1920s–1960s | — |
|
|
3365 | Mustad 3365 | SproatHeavyJapanned | Bait | c. 1960–1975 | |
|
|
3365 A | Mustad 3365 A Superior Sproat Hook | SproatXFNickelled | Wet Nymph Bait | c. 1955–1970 | |
|
|
3366 | Mustad-Sproat Hooks | SproatFineBronzed | Wet Nymph Salmon | c. 1950s–1960s | |
|
|
3366 B | Mustad-Spraat Hooks | SproatStd2XLBronzed | Dry Wet Nymph | c. 1950-1965 | |
|
|
3368 | Sproat Hooks | SproatXFTinned | Bait SW | c. 1950–1965 | |
|
|
3369 A | Mustad 3369A Sproat | SproatFine2XLBronzed | Bait | c. 1950–1965 | |
|
|
3370 | Mustad Sproat 3370 | SproatXF1XLJapanned | Salmon Bait | c. 1900-1924 | |
|
|
3371 | Mustad 3371 | SproatFineBronzed | Wet Salmon Sea trout | c. 1970–1985 | |
|
|
3389 | Mustad 3389 | SproatXH1XLBronzed | Wet Streamer Bait | c. 1950s–1960s | |
|
|
3389 H | Mustad 3389 H | SproatStd1XLGilt | Wet Nymph Streamer | c. 1950s–1965 | |
|
|
3391 | Mustad 3391 Sproat | SproatFineBronzed | Wet Nymph Streamer | c. 1950-1960 | |
|
|
3399 | Mustad 3399 | SproatStd1XLBronzed | Wet Nymph | c. 1950-1975 | |
|
|
3399 A | Mustad 3399 A Sproat | SproatXH1XLBronzed | Wet Nymph Bait | c. 1925-1960 | |
|
|
3401 A | Mustad 3401 A | O'ShaughnessyFine2XLBronzed | Bait SW | c. 1950s–1960s | |
|
|
3404 | Mustad 3404 | SproatStd3XLTinned | Bait SW | c. 1950-1980 | |
|
|
3404 E | Mustad 3404 E | O'ShaughnessyStd3XLTinned | Streamer Bait SW | c. 1950-1965 | |
|
|
3406 | Mustad 3406 | O'ShaughnessyXHBronzed | Wet Nymph | c. 1950-1965 | |
|
|
3406 B | Mustad 3406 B | O'ShaughnessyHeavyNickelled | Bait SW | c. 1950-1965 | |
|
|
3407 | Mustad 3407 O'Shaughnessy | O'ShaughnessyStdTinned | Streamer SW | c. 1950-1970 | |
|
|
3407DT | Mustad 3407DT | O'ShaughnessyStdOther | Salmon Sea trout Bait | c. 1970s–1990s | |
|
|
3408 | Mustad 3408 | O'ShaughnessyHeavyBronzed | Wet Salmon Bait | c. 1950s-1960s (orange box); c. 1990s-early 2000s (blue label) | |
|
|
3408 D | O'Shaughnessy Hooks | O'ShaughnessyHeavyBronzed | Nymph Wet | c. 1955–1965 | |
|
|
3408BD | 3408BD O'Shaughnessy | O'ShaughnessyStdTinned | Salmon Sea trout Bait | c. 1978–1988 | |
|
|
3411 | Mustad 3411 — Blind Eye O'Shaughnessy | O'ShaughnessyHeavyTinned | Salmon Sea trout SW | c. 1950-1965 | |
|
|
3411 A | Mustad 3411A — Blind Eye O'Shaughnessy | O'ShaughnessyHeavyTinned | Bait SW | c. 1940-1960 | |
|
|
3413 | Qual. 3413 O'Shaughnessy | O'ShaughnessyXH | SW Bait | c. 1925-1960 | |
|
|
3429 | Mustad 3429 | XF3XLBronzed | Bait | c. 1925-1960 | |
|
|
3446 | Mustad 3446 | OtherXFBronzed | Bait | c. 1925-1960 | |
|
|
3450 | Kinsey Hook | OtherXF1XSJapanned | Bait | c. 1900-1924 | |
|
|
3451 | Mustad 3451 | OtherStd1XSBronzed | Bait SW | c. 1930s–1950s | |
|
|
3455 | Mustad 3455 Kinsey | OtherXFJapanned | Bait Salmon Sea trout | c. 1925-1960 | |
|
|
3480 | Mustad 3480 Lake Trout Hook | RoundStd1XSBlued | Bait SW | c. 1945-1960 | |
|
|
3489 | Pacific Bass Hooks | XH4XLTinned | Bait SW | c. 1930–1960 | |
|
|
3495 | Pacific Bass Hooks | Heavy4XLTinned | Bait SW | c. 1950s–1960s | |
|
|
3498 | Pacific Bass Hooks | Heavy4XLBronzed | Bait SW | c. 1950-1965 | |
|
|
3498 D | Pacific Bass Hooks | XH4XLTinned | SW Bait | c. 1950s–1970s | |
|
|
3556 | Treble Hooks | OtherStdBronzed | Bait | c. 1920s-1940s | |
|
|
3563 | Mustad 3563 Treble Hook | SproatHeavyBronzed | Bait SW | c. 1925-1945 | |
|
|
3570 | Mustad 3570 Double Fly Hook | SproatHeavyJapanned | Streamer Salmon Sea trout | c. 1900–1924 | |
|
|
3571 | Mustad 3571 Double Fly Hook | SproatStdTinned | Wet | c. 1960-1975 | |
|
|
3573 | Mustad 3573 Double Fly Hook | SproatStdBronzed | Wet Nymph Salmon | c. 1925-1970 | |
|
|
3574 | Bridgeport Snapper Hooks | StdXXLBlued | Bait SW | c. 1950-1960 | |
|
|
3576 | Mustad 3576 | FineXXLBlued | Bait SW | c. 1950s-1970s | |
|
|
3576 L | Mustad 3576 L | FineXXLTinned | Bait SW | c. 1950-1965 | |
|
|
3576D | Mustad Bridgeport Snapper | StdXXLTinned | Bait SW | c. 1950-1965 | |
|
|
3576E | Mustad 3576E | StdXXLTinned | SW Bait | c. 1960-1975 | |
|
|
3582 | Mustad-Double Fly Hooks | SproatStdBronzed | Wet Streamer Salmon | c. 1925-1965 | |
|
|
3582BR | Accu Point Double Fly | SproatStd2XLBronzed | Wet Nymph Salmon | c. 1980-2000 | |
|
|
3601 | Mustad-Treble Hooks | SproatStdBronzed | Bait SW | c. 1955–1970 | |
|
|
3601 B | Mustad 3601 B Treble | SproatXFBronzed | Wet Nymph Streamer | c. 1925-1965 | |
|
|
3621 | Mustad 3621 Blind Eye Treble | O'ShaughnessyHeavyJapanned | Bait SW | c. 1950-1965 | |
|
|
3625 | Mustad 3625 Salmon Hook | RoundStd1XSBronzed | Salmon Sea trout | c. 1925-1965 | |
|
|
3658 B | Limerick Hooks | LimerickHeavy2XLJapanned | Salmon Sea trout | c. 1950–1965 | |
|
|
3665A | Mustad 3665A Limerick | LimerickStd4XLBronzed | Wet Nymph Streamer | c. 1960-1975 | |
|
|
3667 | Mustad 3667 Limerick Hollow Point | LimerickHeavyBronzed | Wet Nymph Salmon | c. 1930s-1950s | |
|
|
3667 D | Limerick Hooks | LimerickXH1XLTinned | Nymph Sea trout SW | c. 1950-1965 | |
|
|
3670 | Mustad-Limerick Hooks | LimerickStdJapanned | Salmon Sea trout | c. 1950-1975 | |
|
|
3671 | Mustad 3671 Limerick | LimerickFine1XLBronzed | Wet Nymph Salmon | c. 1950–1965 | |
|
|
3674 D | Double Limerick Hooks | LimerickStdBronzed | Bait | c. 1940-1960 | |
|
|
3700 | Mustad 3700 | Fine4XLBlued | Streamer Bait | c. 1950–1970 | |
|
|
3705 | Carlisle | StdXXLBlued | Bait | c. 1900-1925 | |
|
|
3706 | Carlisle Hook | Fine4XLBronzed | Streamer Bait | c. 1950s-1960s | |
|
|
3713 B | Carlisle Hook | Std4XLBronzed | Bait | c. 1930s-1950s | — |
|
|
3714 | Mustad-Carlisle Minnow Hook | OtherXF2XLBronzed | Bait | c. 1950-1965 | |
|
|
3715 | Mustad 3715 Carlisle | StdSpecBronzed | Streamer Bait | c. 1925–1930 | |
|
|
3718 | Mustad 3718 Carlisle | HeavyXXLBronzed | Bait Streamer | c. 1930s–1950s | |
|
|
3719 | Mustad 3719 | XHXXLBlued | Streamer Salmon Sea trout | c. 1950-1965 | |
|
|
3730 | Mustad 3730 | AberdeenFineBlued | Salmon Sea trout Wet | c. 1900–1924 | |
|
|
3732 | Aberdeen Hook | AberdeenXF1XLBlued | Bait | c. 1930-1950 | |
|
|
3739 | Aberdeen | AberdeenFine3XLBlued | Wet Nymph Bait | c. 1910-1924 | |
|
|
3739 A | Mustad 3739 A | AberdeenHeavy1XSBronzed | Bait | c. 1950s–1960s | |
|
|
3750 | Mustad 3750 | StdBright | Bait | c. 1900-1924 | |
|
|
3751 | Mustad 3751 | KirbyFine1XLBronzed | Bait | c. 1950s-early 1960s | |
|
|
3756 | Mustad 3756 | SproatStd2XLBronzed | Salmon Sea trout | c. 1950-1975 | |
|
|
3777 | Central Draught | OtherFine1XLBronzed | Bait SW | c. 1945-1960 | |
|
|
3785 | Mustad 3785 | Heavy4XLBronzed | Salmon Sea trout Bait | c. 1900-1924 | |
|
|
3793 | Mustad 3793 Chestertown | OtherStd4XLJapanned | Bait SW | c. 1930-1950 | |
|
|
3801 | New York Trout Hook | Heavy4XLBronzed | Bait | c. 1920s | |
|
|
3802 | Mustad 3802 | FineSpecBlued | Wet Bait | c. 1925-1960 | |
|
|
3808 | Mustad 3808 | O'ShaughnessyXHBronzed | Bait SW | c. 1900–1924 | |
|
|
3811 | O'Shaughnessy | O'ShaughnessyHeavyBronzed | Sea trout Bait SW | c. 1920-1960 | |
|
|
3811 S | Mustad 3811 S | O'ShaughnessyHeavyBronzed | Bait Wet | c. 1950-1965 | |
|
|
3813 | Mustad 3813 O'Shaughnessy | O'ShaughnessyStd | Bait SW | c. 1930-1960 | |
|
|
3816 | Mustad 3816 | SproatFineBronzed | Salmon Bait SW | c. 1950-1980 | |
|
|
3822 | Mustad 3822 | O'ShaughnessyStd1XLBronzed | Streamer Bait SW | c. 1910-1924 | |
|
|
3823 | Mustad 3823 | O'ShaughnessyHeavyBronzed | Wet Streamer Bait | c. 1925-1965 | |
|
|
3827 | Mustad 3827 | O'ShaughnessyStdNickelled | SW Bait | c. 1945–1965 | |
|
|
3828 | Quality 3828 | O'ShaughnessyFineBronzed | Bait SW | c. 1900-1924 | |
|
|
3831 | Mustad-OShaughnessy Hooks | O'ShaughnessyHeavyBronzed | Wet Nymph Bait | c. 1950s-1970s | |
|
|
3840 | Mustad 3840 Centripetal | SproatXFBronzed | Bait | c. 1930-1960 | |
|
|
3842 | Mustad 3842 | SneckStd2XLBlued | Bait Other | c. 1930-1960 | |
|
|
3843 B | Mustad 3843 B | SneckStdSpecBlued | Bait | c. 1950s-1960s | |
|
|
3851 | Sneck Hooks | SneckXH1XLBronzed | Nymph | c. 1950–1970 | |
|
|
3863 A | Mustad 3863 A | SneckHeavySpecBlued | Bait SW | c. 1930s–1950s | |
|
|
3864 | Mustad 3864 — Sneck Hooks | SneckHeavySpecBlued | Bait | c. 1930s–1950s | |
|
|
3866 | 3866 | SneckFine2XLBronzed | Salmon SW Bait | c. 1940-1960 | |
|
|
3867 | Sneck Hooks | SneckXH2XLBlued | Wet Nymph | c. 1900–1950 | |
|
|
3868 A | Mustad 3868 A | SneckXHSpecBronzed | Wet Nymph Streamer | c. 1950s-1960s | |
|
|
3871 | Mustad 3871 | SneckStd1XLBronzed | Wet Nymph | c. 1950s-1970s | |
|
|
3890 | Mustad 3890 | SproatFineJapanned | Salmon Sea trout Bait | c. 1950-1975 | |
|
|
3891 | Mustad 3891 Sproat | SproatStd | Salmon Sea trout Bait | c. 1925–1970 | |
|
|
3892 B | Mustad 3892B | SproatXF1XLBlued | Bait | c. 1925-1960 | |
|
|
3896 | Mustad Qual. 3896 Sproat | SproatFine1XLBronzed | Salmon Sea trout Bait | c. 1900-1924 | |
|
|
3899 | Mustad 3899 Sproat | SproatXF1XLJapanned | Salmon Sea trout Display | c. 1950s-1960s | |
|
|
3900 | Mustad 3900 | SproatStdJapanned | Wet Salmon Display | c. 1925-1955 | |
|
|
3903 C | Sproot Hooks | SproatXFNickelled | SW | c. 1960-1970 | |
|
|
3906 | Mustad 3906 | SproatHeavyBronzed | Wet Nymph | c. 1930–1970 | |
|
|
3906B | Mustad 3906B | SproatFine1XLBronzed | Nymph Streamer | c. 1925-1960 | |
|
|
3907 A | Mustad 3907 A | SproatFineXXLBronzed | Streamer Bait | c. 1925-1950 | |
|
|
3908 A | Mustad 3908 A | SproatStd2XLBronzed | Wet Streamer Nymph | c. 1950-1970 | |
|
|
3908 C | Mustad 3908 C | SproatHeavyNickelled | Wet Streamer | c. 1960s–1970s | |
|
|
3909 | Mustad 3909 | SproatXFXXLBronzed | Streamer Bait | c. 1950-1975 | |
|
|
3911 | Mustad 3911 | SproatFineBronzed | Dry Wet Nymph | c. 1950–1965 | |
|
|
3911 B | Mustad 3911 B | SproatXFBronzed | Dry Wet | c. 1950s-1960s | |
|
|
3911 C | Mustad 3911 C | SproatFine1XSBronzed | Dry Wet | c. 1960s–early 1970s | |
|
|
3913 A | Mustad 3913 A | SproatFine2XLBronzed | Dry Nymph Salmon | c. 1950s–1960s | |
|
|
3919 A | Mustad 3919 A | SproatStdSpecNickelled | Bait SW | c. 1945-1965 | |
|
|
3923 D | Mustad-Kinsey Hollow Point Special | RoundXH1XSBronzed | Salmon Sea trout | c. 1925–1950s | |
|
|
3926 | Mustad 3926 Kinsey Hook | OtherXF1XSBronzed | Bait | c. 1950–1965 | |
|
|
3926 A | Mustad 3926A Kinsey | OtherStdBronzed | Bait | c. 1950s–1960s | |
|
|
3959 | Mustad-American Trout Hooks | SproatFine1XLBronzed | Salmon Sea trout Bait | c. 1925–1950 | |
|
|
3964 | Sure Catch Hooks | OtherHeavySpecBronzed | Bait | c. 1930s-1950s | |
|
|
3980 | Kendal Kirby | RoundFineBronzed | Wet Salmon Sea trout | c. 1900-1924 | |
|
|
3983 | Mustad 3983 | StdSpecJapanned | Salmon Bait | c. 1920s-1940s | |
|
|
3984 H | Mustad 3984 H | RoundXH1XLBronzed | Wet Nymph | c. 1950-1970 | |
|
|
3995 | Mustad 3995 | RoundHeavy3XLBlued | Salmon Bait SW | Mid-20th century estimate; exact production range unverified (E) | |
|
|
3998 G | Mustad 3998 G | OtherXH1XSTinned | SW Bait | c. 1950s–1960s | |
|
|
4010 | Mustad 4010 | OtherHeavy1XLBlued | Bait SW | c. 1950s–1960s | |
|
|
4011-E | Mustad 4011-E | SproatHeavyBlued | Bait SW | c. 1975–1982 | |
|
|
4046 | Bridgeport Snapper Hooks | FineXXLBlued | Bait | c. 1900-1930 | |
|
|
4165 | Kendal Kirby | RoundHeavyBronzed | Wet Nymph Bait | c. 1950–1965 | |
|
|
4195 | Mustad 4195 Kendal Kirby | RoundHeavyJapanned | Wet Bait | c. 1950s–1960s | |
|
|
4211 | Kendal Kirby Hooks | RoundXH1XLBright | Bait SW | c. 1950–1965 | |
|
|
4211 C | Mustad 4211 C — Kendal Kirby | KirbyXH2XLTinned | Salmon Bait | c. 1940s–1950s | |
|
|
4225 | Kendal Kirby Hooks | RoundXH1XLTinned | Bait SW | c. 1950-1965 | |
|
|
4341 | Mustad 4341 | KirbyHeavy2XLNickelled | Bait SW | c. 1950s–1960s | |
|
|
4370 | Mustad 4370 Kendal Kirby | KirbyXH3XLBright | Bait | c. 1950s-1960s | |
|
|
4450 C | Mustad 4450 C | RoundHeavy1XLBronzed | Salmon Bait | c. 1945-1955 | |
|
|
4513 | Mustad 4513 Limerick | LimerickXH2XLJapanned | Bait SW | c. 1940–1955 | |
|
|
4707 | 4707 | LimerickStd1XLBronzed | Nymph Salmon Sea trout | c. 1950-1990 | |
|
|
4713 | Mustad 4713 | LimerickHeavy2XLBlued | Bait SW | c. 1950s-1970s | |
|
|
5795 | Mustad 5795 | SproatStdBronzed | Dry Wet Nymph | c. 1950-1965 | |
|
|
7105 | Mustad 7105 | LimerickStdTinned | Wet Salmon Sea trout | c. 1940s–1960s | |
|
|
7107 A | Mustad 7107 A | LimerickFineTinned | Bait SW | c. 1950-1965 | |
|
|
