Mustad bait hooks
O. Mustad & Son Hooks 313 entries
- Entries
- 313Catalog records
- Dominant bend
- O'Shaughnessy40 of 313 entries
- Era range
- 1877–1978313 dated entries
- Top collectability
- 9.0Model 3130
Entries
313 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
199 B | Hameçons Irlandais-Mustad | XH1XSBronzed | Nymph Bait | c. 1950-1970 | |
|
|
204 CY | Hameçons Irlandais-Mustad | KirbyXF1XSGold plated | Bait Wet Dry | c. 1950-1962 | |
|
|
204 N | 204 N | XF1XSNickelled | Bait | c. 1950-1970 | |
|
|
241 | Mustad Quality 241 | LimerickFineBlued | Salmon Sea trout Bait | c. 1920-1950 | |
|
|
254 B | Irlandais-Mustad (Irish pattern) | KirbyXH1XSBronzed | Bait Nymph | c. 1920s–1950s | |
|
|
446 | Hameçons Irlandais (Irish Hooks) | LimerickStd1XSBronzed | Wet Nymph Bait | c. 1940s–1950s | |
|
|
530 B | 530 B | RoundStdBronzed | Nymph Bait | c. 1900–1924 | |
|
|
541 | Mustad 541 | RoundXHBronzed | Wet Bait | c. 1950-1970 | |
|
|
722 | Mustad 722 | O'ShaughnessyHeavy1XSTinned | Bait SW | c. 1968-1982 | |
|
|
802 | Mustad 802 | KirbyXHBronzed | Wet Nymph Streamer | c. 1950s-1960s | |
|
|
1422 | Mustad-Kirby Sea Hooks | KirbyStd2XLTinned | Bait SW | c. 1950-1965 | |
|
|
1505 | Mustad-Best Kirby Hooks | KirbyHeavy1XLJapanned | Bait | c. 1930-1960 | |
|
|
1536 | Mustad-Best Kirby Hooks | KirbyStdTinned | Bait | c. 1950-1965 | |
|
|
1575 | Mustad-Limerick Hooks | LimerickHeavyJapanned | Wet Streamer Bait | c. 1950-1970 | |
|
|
1608 | Quality 1608 | RoundXH1XSBronzed | Bait | c. 1950-1970 | |
|
|
1608 A | Mustad Bowed | O'ShaughnessyHeavyBronzed | Bait SW | c. 1920-1960 | |
|
|
1798 | Mustad-Kendal Round Hooks | RoundFineTinned | Bait | c. 1950-1965 | |
|
|
1804 A | Mustad-Carlisle Hooks | SproatXHSpecTinned | Bait SW | c. 1950-1965 | |
|
|
1921 | Mustad 1921 | LimerickHeavy1XSBronzed | Wet Nymph Bait | c. 1950-1970 | |
|
|
1921 R | Limerick Hooks | LimerickHeavyBronzed | Wet Nymph Bait | c. 1950-1965 | |
|
|
2320 | Mustad-Kirby Sea Hooks | KirbyXH2XLBlued | Bait SW | c. 1950-1965 | |
|
|
3100 | Mustad-Limerick Hooks | LimerickStdJapanned | Salmon Bait SW | c. 1920-1940 | |
|
|
3100 A | Superior Mustad-Limerick | LimerickStdJapanned | Nymph Bait SW | c. 1950-1970 | |
|
|
3101 | 3101 Limerick Hook | LimerickStd1XLBronzed | Nymph Bait SW | c. 1925-1965 | |
|
|
3101 A | 3101 A | LimerickStd1XLBronzed | Streamer Salmon Sea trout | c. 1930-1960 | |
|
|
3103 | Mustad-Limerick Hooks | LimerickHeavy1XLTinned | Bait Wet SW | c. 1950-1965 | |
|
|
3106 | Superior Limerick Hooks | LimerickHeavyBronzed | Salmon Bait | c. 1900-1925 | |
|
|
3116 B | Mustad-Limerick | LimerickHeavy1XLBronzed | Wet Bait | c. 1950-1970 | |
|
|
3121 | 3121 | LimerickStd2XLBronzed | Wet Bait | c. 1950-1970 | |
|
|
3130 | 3130 Blind Eye Salmon Hook | LimerickStd2XLJapanned | Salmon Bait | c. 1930-1960 | |
|
|
3135 | 3135 Best Kirby Hooks | KirbyStdJapanned | Bait | c. 1910-1929 | |
|
|
3136 | Best Kirby Hooks | KirbyStd2XLBronzed | Bait SW | c. 1950-1970 | |
|
|
3138 | 3138 Best Kirby Hook | KirbyHeavy1XLTinned | Bait SW | c. 1950-1970 | |
|
|
3138 ST | Mustad-Best Kirby Hooks | KirbyHeavyTinned | Bait SW | c. 1950-1970 | |
|
|
3139 D | 3139 D | KirbyXH1XLGold plated | Bait | c. 1950-1970 | |
|
|
3141 | Mustad Best Kirby Hooks | KirbyHeavyBronzed | Bait | c. 1950-1965 | |
|
|
3143 | Mustad-Best Kirby Hooks | KirbyHeavy1XLTinned | Bait | c. 1950-1965 | |
|
|
3164 A | 3164 A | KirbyStd1XLBronzed | Nymph Bait | c. 1950-1970 | |
|
|
3177 | Superior Barbless Hooks | KirbyStd1XLBlued | Bait | c. 1920-1940 | |
|
|
3188 A | Mustad-Squid Carlisle Hooks | FineXXLTinned | Bait SW | c. 1950-1970 | |
|
|
3189 A | Mustad-Carlisle Squid Hooks | HeavyXXLNickelled | Bait SW | c. 1960-1970 | |
|
|
3190 A | Superior Mustad-Carlisle Hooks | Std4XLGold plated | Bait | c. 1945-1965 | |
|
|
3191 | Mustad-Carlisle Hooks | XFXXLBronzed | Bait SW | c. 1950-1965 | |
|
|
3191 A | Mustad-Carlisle Hooks | OtherStdXXLBronzed | Bait Streamer | c. 1950-1965 | |
|
|
3192 | Carlisle Hook | AberdeenHeavyXXLBlued | Bait | c. 1900-1924 | |
|
|
3194 N | 3194 N | SproatStdXXLNickelled | Bait Streamer | c. 1950-1965 | |
|
|
3198 | Mustad-Carlisle Hooks | StdXXLBlued | Bait | c. 1950-1965 | |
|
|
3201 | Mustad-Carlisle Superior Hook | StdXXLBronzed | Bait SW | c. 1950-1970 | |
|
|
3202 | Superior Carlisle Hook | FineXXLBlued | Bait | c. 1877-1925 | |
|
|
3203 | 3203 | Fine3XLTinned | Bait SW | c. 1960s-1970s | |
|
|
3214 | Mustad-Carlisle Hooks | Std4XLTinned | Bait SW | c. 1955-1965 | |
|
|
3215 A | Carlisle Hooks | Std4XLGold plated | Streamer Bait | c. 1950-1970 | |
|
|
3227 A | Virginia Hooks | OtherHeavyTinned | Bait SW | c. 1950-1965 | |
|
|
3228 | Mustad-Virginia Hooks | OtherHeavyBlued | Bait SW | c. 1940s-1960s | |
|
|
3250 | Blackfish Hooks | SproatXH2XLJapanned | Bait SW | c. 1945-1965 | |
|
|
3260 B | Aberdeen | AberdeenXF2XLGold plated | Bait | c. 1960-1975 | |
|
|
3261 | Aberdeen Hook | AberdeenFine2XLBronzed | Bait | c. 1955-1965 | |
|
|
3262 | Mustad 3262 Aberdeen | AberdeenFine3XLBlued | Bait SW | c. 1940-present | |
|
|
3266 | Aberdeen Hook | AberdeenFine2XLBronzed | Bait | c. 1950-1965 | |
|
|
3267 | Superior Aberdeen Hooks | AberdeenHeavySpecBlued | Bait | c. 1920-1950 | |
|
|
3278 | Mustad 3278 Aberdeen | AberdeenXF3XLBronzed | Bait SW | c. 1960-1990 | |
|
|
3282 | Aberdeen Hook | AberdeenXF3XLNickelled | Bait SW | c. 1950-1970 | |
|
|
3284 | Aberdeen Hook | AberdeenXF2XLBronzed | Bait | c. 1950-1970 | |
|
|
3284 B | Aberdeen Hook | AberdeenStd4XLGold plated | Streamer Bait | c. 1950-1969 | |
|
|
3284 D | Mustad-Aberdeen Hooks | AberdeenFine2XLGold plated | Bait | c. 1955-1970 | |
|
|
3290 | Chestertown Hook | OtherFine3XLJapanned | Bait | c. 1950-1965 | |
|
|
3295 | Chestertown | SproatStdXXLJapanned | Bait SW | c. 1950-1965 | |
|
|
3295 A | Mustad-Chestertown Hooks | OtherXFXXLJapanned | Bait SW | c. 1950-1965 | |
|
|
3298 | Mustad-Chestertown Hooks | OtherStdXXLJapanned | Bait SW | c. 1950s-1960s | |
|
|
3300 | Chestertown Hook | OtherFineXXLJapanned | Bait | c. 1950-1970 | |
|
|
3301 | Mustad 3301 Chestertown | OtherFineXXLOther | Bait SW | c. 1950s-1970s | |
|
|
3301 R | Mustad-Chestertown Hooks 3301 R | OtherStdXXLOther | Bait SW | c. 1955-1965 | |
|
|
3304 | Mustad 3304 | OtherStdXXLBright steel | Bait | c. 1890s–1924 | |
|
|
3305 | Mustad 3305 Cincinnati Bass Hooks | SproatStd1XLBronzed | Bait | c. 1950s–1960s | |
|
|
3306 | Mustad 3306 Cincinnati Bass Hooks | LimerickFineBright steel | Wet Streamer Bait | c. 1950-1965 | |
|
|
3308 | Cincinnati Bass Hooks | KirbyStd1XLTinned | SW Bait | c. 1940-1965 | |
|
|
3310 | Mustad-Cincinnati Bass Hooks | KirbyStd1XLBronzed | Salmon Sea trout Bait | c. 1920s–1960s | |
|
|
3311 | Quality 3311 Cincinnati Bass | KirbyFine1XLBright steel | Bait | c. 1900-1925 | |
|
|
3319 A | 3319 A | OtherStdBronzed | Wet Nymph Bait | c. 1950s–1960s | |
|
|
3328 | Mustad-Indiana Bass Hooks | RoundHeavy2XLNickelled | Bait | c. 1930s–1950s | |
|
|
3331 | Mustad 3331 Sneck Hook | SneckStdBronzed | Wet Sea trout Bait | c. 1950s–1960s | |
|
|
3336 | Mustad Sneck Hooks | SneckFine2XLBronzed | Salmon Sea trout Bait | c. 1940s–1950s | |
|
|
3337 | Mustad 3337 Superior Sneck Hooks | SneckStdBlued | Wet Bait | c. 1920s–1940s | |
|
|
3365 | Mustad 3365 | SproatHeavyJapanned | Bait | c. 1960–1975 | |
|
|
3365 A | Mustad 3365 A Superior Sproat Hook | SproatXFNickelled | Wet Nymph Bait | c. 1955–1970 | |
|
|
3368 | Sproat Hooks | SproatXFTinned | Bait SW | c. 1950–1965 | |
|
|
3369 A | Mustad 3369A Sproat | SproatFine2XLBronzed | Bait | c. 1950–1965 | |
|
|
3370 | Mustad Sproat 3370 | SproatXF1XLJapanned | Salmon Bait | c. 1900-1924 | |
|
|
3371 | Mustad 3371 | SproatFineBronzed | Wet Salmon Sea trout | c. 1970–1985 | |
|
|
3389 | Mustad 3389 | SproatXH1XLBronzed | Wet Streamer Bait | c. 1950s–1960s | |
|
|
3399 A | Mustad 3399 A Sproat | SproatXH1XLBronzed | Wet Nymph Bait | c. 1925-1960 | |
|
|
3401 A | Mustad 3401 A | O'ShaughnessyFine2XLBronzed | Bait SW | c. 1950s–1960s | |
|
|
3404 | Mustad 3404 | SproatStd3XLTinned | Bait SW | c. 1950-1980 | |
|
|
3404 E | Mustad 3404 E | O'ShaughnessyStd3XLTinned | Streamer Bait SW | c. 1950-1965 | |
|
|
3406 B | Mustad 3406 B | O'ShaughnessyHeavyNickelled | Bait SW | c. 1950-1965 | |
|
|
3407DT | Mustad 3407DT | O'ShaughnessyStdOther | Salmon Sea trout Bait | c. 1970s–1990s | |
|
|
3408 | Mustad 3408 | O'ShaughnessyHeavyBronzed | Wet Salmon Bait | c. 1950s-1960s (orange box); c. 1990s-early 2000s (blue label) | |
|
|
3408BD | 3408BD O'Shaughnessy | O'ShaughnessyStdTinned | Salmon Sea trout Bait | c. 1978–1988 | |
|
|
3411 A | Mustad 3411A — Blind Eye O'Shaughnessy | O'ShaughnessyHeavyTinned | Bait SW | c. 1940-1960 | |
|
|
3413 | Qual. 3413 O'Shaughnessy | O'ShaughnessyXH | SW Bait | c. 1925-1960 | |
|
|
3429 | Mustad 3429 | XF3XLBronzed | Bait | c. 1925-1960 | |
|
|
3446 | Mustad 3446 | OtherXFBronzed | Bait | c. 1925-1960 | |
|
|
3450 | Kinsey Hook | OtherXF1XSJapanned | Bait | c. 1900-1924 | |
|
|
3451 | Mustad 3451 | OtherStd1XSBronzed | Bait SW | c. 1930s–1950s | |
|
|
3455 | Mustad 3455 Kinsey | OtherXFJapanned | Bait Salmon Sea trout | c. 1925-1960 | |
|
|
3480 | Mustad 3480 Lake Trout Hook | RoundStd1XSBlued | Bait SW | c. 1945-1960 | |
|
|
3489 | Pacific Bass Hooks | XH4XLTinned | Bait SW | c. 1930–1960 | |
|
|
3495 | Pacific Bass Hooks | Heavy4XLTinned | Bait SW | c. 1950s–1960s | |
|
|
3498 | Pacific Bass Hooks | Heavy4XLBronzed | Bait SW | c. 1950-1965 | |
|
|
3498 D | Pacific Bass Hooks | XH4XLTinned | SW Bait | c. 1950s–1970s | |
|
|
3556 | Treble Hooks | OtherStdBronzed | Bait | c. 1920s-1940s | |
|
|
3563 | Mustad 3563 Treble Hook | SproatHeavyBronzed | Bait SW | c. 1925-1945 | |
|
|
3574 | Bridgeport Snapper Hooks | StdXXLBlued | Bait SW | c. 1950-1960 | |
|
|
3576 | Mustad 3576 | FineXXLBlued | Bait SW | c. 1950s-1970s | |
|
|
3576 L | Mustad 3576 L | FineXXLTinned | Bait SW | c. 1950-1965 | |
|
|
3576D | Mustad Bridgeport Snapper | StdXXLTinned | Bait SW | c. 1950-1965 | |
|
|
3576E | Mustad 3576E | StdXXLTinned | SW Bait | c. 1960-1975 | |
|
|
3601 | Mustad-Treble Hooks | SproatStdBronzed | Bait SW | c. 1955–1970 | |
|
|
3621 | Mustad 3621 Blind Eye Treble | O'ShaughnessyHeavyJapanned | Bait SW | c. 1950-1965 | |
|
|
3674 D | Double Limerick Hooks | LimerickStdBronzed | Bait | c. 1940-1960 | |
|
|
3700 | Mustad 3700 | Fine4XLBlued | Streamer Bait | c. 1950–1970 | |
|
|
3705 | Carlisle | StdXXLBlued | Bait | c. 1900-1925 | |
|
|
3706 | Carlisle Hook | Fine4XLBronzed | Streamer Bait | c. 1950s-1960s | |
|
|
3713 B | Carlisle Hook | Std4XLBronzed | Bait | c. 1930s-1950s | — |
|
|
3714 | Mustad-Carlisle Minnow Hook | OtherXF2XLBronzed | Bait | c. 1950-1965 | |
|
|
3715 | Mustad 3715 Carlisle | StdSpecBronzed | Streamer Bait | c. 1925–1930 | |
|
|
3718 | Mustad 3718 Carlisle | HeavyXXLBronzed | Bait Streamer | c. 1930s–1950s | |
|
|
3719 | Mustad 3719 | XHXXLBlued | Streamer Salmon Sea trout | c. 1950-1965 | |
|
|
3732 | Aberdeen Hook | AberdeenXF1XLBlued | Bait | c. 1930-1950 | |
|
|
3739 | Aberdeen | AberdeenFine3XLBlued | Wet Nymph Bait | c. 1910-1924 | |
|
|
3739 A | Mustad 3739 A | AberdeenHeavy1XSBronzed | Bait | c. 1950s–1960s | |
|
|
3750 | Mustad 3750 | StdBright steel | Bait | c. 1900-1924 | |
|
|
3751 | Mustad 3751 | KirbyFine1XLBronzed | Bait | c. 1950s-early 1960s | |
|
|
3777 | Central Draught | OtherFine1XLBronzed | Bait SW | c. 1945-1960 | |
|
|
3785 | Mustad 3785 | Heavy4XLBronzed | Salmon Sea trout Bait | c. 1900-1924 | |
|
|
3793 | Mustad 3793 Chestertown | OtherStd4XLJapanned | Bait SW | c. 1930-1950 | |
|
|
3801 | New York Trout Hook | Heavy4XLBronzed | Bait | c. 1920s | |
|
|
3802 | Mustad 3802 | FineSpecBlued | Wet Bait | c. 1925-1960 | |
|
|
3808 | Mustad 3808 | O'ShaughnessyXHBronzed | Bait SW | c. 1900–1924 | |
|
|
3811 | O'Shaughnessy | O'ShaughnessyHeavyBronzed | Sea trout Bait SW | c. 1920-1960 | |
|
|
3811 S | Mustad 3811 S | O'ShaughnessyHeavyBronzed | Bait Wet | c. 1950-1965 | |
|
|
3813 | Mustad 3813 O'Shaughnessy | O'ShaughnessyStd | Bait SW | c. 1930-1960 | |
|
|
3816 | Mustad 3816 | SproatFineBronzed | Salmon Bait SW | c. 1950-1980 | |
|
|
3822 | Mustad 3822 | O'ShaughnessyStd1XLBronzed | Streamer Bait SW | c. 1910-1924 | |
|
|
3823 | Mustad 3823 | O'ShaughnessyHeavyBronzed | Wet Streamer Bait | c. 1925-1965 | |
|
|
3827 | Mustad 3827 | O'ShaughnessyStdNickelled | SW Bait | c. 1945–1965 | |
|
|
3828 | Quality 3828 | O'ShaughnessyFineBronzed | Bait SW | c. 1900-1924 | |
|
|
3831 | Mustad-OShaughnessy Hooks | O'ShaughnessyHeavyBronzed | Wet Nymph Bait | c. 1950s-1970s | |
|
|
3840 | Mustad 3840 Centripetal | SproatXFBronzed | Bait | c. 1930-1960 | |
|
|
3842 | Mustad 3842 | SneckStd2XLBlued | Bait Other | c. 1930-1960 | |
|
|
3843 B | Mustad 3843 B | SneckStdSpecBlued | Bait | c. 1950s-1960s | |
|
|
3863 A | Mustad 3863 A | SneckHeavySpecBlued | Bait SW | c. 1930s–1950s | |
|
|
3864 | Mustad 3864 — Sneck Hooks | SneckHeavySpecBlued | Bait | c. 1930s–1950s | |
|
|
3866 | 3866 | SneckFine2XLBronzed | Salmon SW Bait | c. 1940-1960 | |
|
|
3890 | Mustad 3890 | SproatFineJapanned | Salmon Sea trout Bait | c. 1950-1975 | |
|
|
3891 | Mustad 3891 Sproat | SproatStd | Salmon Sea trout Bait | c. 1925–1970 | |
|
|
3892 B | Mustad 3892B | SproatXF1XLBlued | Bait | c. 1925-1960 | |
|
|
3896 | Mustad Qual. 3896 Sproat | SproatFine1XLBronzed | Salmon Sea trout Bait | c. 1900-1924 | |
|
|
3907 A | Mustad 3907 A | SproatFineXXLBronzed | Streamer Bait | c. 1925-1950 | |
|
|
3909 | Mustad 3909 | SproatXFXXLBronzed | Streamer Bait | c. 1950-1975 | |
|
|
3919 A | Mustad 3919 A | SproatStdSpecNickelled | Bait SW | c. 1945-1965 | |
|
|
3926 | Mustad 3926 Kinsey Hook | OtherXF1XSBronzed | Bait | c. 1950–1965 | |
|
|
3926 A | Mustad 3926A Kinsey | OtherStdBronzed | Bait | c. 1950s–1960s | |
|
|
3959 | Mustad-American Trout Hooks | SproatFine1XLBronzed | Salmon Sea trout Bait | c. 1925–1950 | |
|
|
3964 | Sure Catch Hooks | OtherHeavySpecBronzed | Bait | c. 1930s-1950s | |
|
|
3983 | Mustad 3983 | StdSpecJapanned | Salmon Bait | c. 1920s-1940s | |
|
|
3995 | Mustad 3995 | RoundHeavy3XLBlued | Salmon Bait SW | Mid-20th century estimate; exact production range unverified (E) | |
|
|
3998 G | Mustad 3998 G | OtherXH1XSTinned | SW Bait | c. 1950s–1960s | |
|
|
4010 | Mustad 4010 | OtherHeavy1XLBlued | Bait SW | c. 1950s–1960s | |
|
|
4011-E | Mustad 4011-E | SproatHeavyBlued | Bait SW | c. 1975–1982 | |
|
|
4046 | Bridgeport Snapper Hooks | FineXXLBlued | Bait | c. 1900-1930 | |
|
|
4165 | Kendal Kirby | RoundHeavyBronzed | Wet Nymph Bait | c. 1950–1965 | |
|
|
4195 | Mustad 4195 Kendal Kirby | RoundHeavyJapanned | Wet Bait | c. 1950s–1960s | |
|
|
4211 | Kendal Kirby Hooks | RoundXH1XLBright steel | Bait SW | c. 1950–1965 | |
|
|
4211 C | Mustad 4211 C — Kendal Kirby | KirbyXH2XLTinned | Salmon Bait | c. 1940s–1950s | |
|
|
4225 | Kendal Kirby Hooks | RoundXH1XLTinned | Bait SW | c. 1950-1965 | |
|
|
4341 | Mustad 4341 | KirbyHeavy2XLNickelled | Bait SW | c. 1950s–1960s | |
|
|
4370 | Mustad 4370 Kendal Kirby | KirbyXH3XLBright steel | Bait | c. 1950s-1960s | |
|
|
4450 C | Mustad 4450 C | RoundHeavy1XLBronzed | Salmon Bait | c. 1945-1955 | |
|
|
4513 | Mustad 4513 Limerick | LimerickXH2XLJapanned | Bait SW | c. 1940–1955 | |
|
|
4707 | 4707 | LimerickStd1XLBronzed | Nymph Salmon Sea trout | c. 1950-1990 | |
|
|
4713 | Mustad 4713 | LimerickHeavy2XLBlued | Bait SW | c. 1950s-1970s | |
|
|
7105 | Mustad 7105 | LimerickStdTinned | Wet Salmon Sea trout | c. 1940s–1960s | |
|
|
7107 A | Mustad 7107 A | LimerickFineTinned | Bait SW | c. 1950-1965 | |
|
|
7110 E | Mustad 7110 E | LimerickHeavy4XLTinned | SW Streamer Bait | c. 1940s–1950s | |
|
|
7111 B | Mustad 7111B Limerick | LimerickHeavyJapanned | Wet Streamer Salmon | c. 1950-1965 | |
|
|
7680 | Blackfish Hook | OtherHeavy1XLBlued | Bait SW | c. 1880-1910 | |
|
|
7731 A | Sea Demon | O'ShaughnessyXHTinned | Bait SW | c. 1950s–1970s | |
|
|
7734 | Mustad 7734 Giant Tuna Hook | OtherXH1XSTinned | Bait SW | c. 1930-1960 | |
|
|
7754 | Mustad 7754 Bay King | SproatHeavy1XSTinned | Bait SW | c. 1950-1965 | |
|
|
7766 | Mustad 7766 | O'ShaughnessyXH1XSTinned | Bait SW | c. 1950-1965 | |
|
|
7799 | Mustad 7799 Double Kirby | KirbyHeavyBronzed | Salmon Sea trout Bait | c. 1920s-1960s | |
|
|
7834 | Mustad 7834 | SneckStdXXLJapanned | Bait SW | c. 1970s-1980s | |
|
|
7858 | Mustad 7858 — Carlisle Minnow Hooks | Std3XLBronzed | Bait | c. 1950-1965 | |
|
|
7860 | Mustad 7860 | OtherHeavyTinned | Bait SW | c. 1940s–1950s | |
|
|
7871 | Bridgeport Aberdeen | AberdeenXFXXLBlued | Bait | c. 1950s–1960s | |
|
|
7876 | O'Shaughnessy | O'ShaughnessyXH1XSTinned | Bait SW | c. 1950-1970 | |
|
|
7925 | Mustad 7925 | RoundXHNickelled | Salmon Sea trout Bait | c. 1950-1965 | |
|
|
7935 C | Mustad 7935 C | LimerickXHBright steel | Wet Salmon Sea trout | c. 1930s–1950s | |
|
|
7940 D | Mustad 7940 D | RoundHeavy1XLTinned | Salmon Bait SW | c. 1940-1955 | |
|
|
7947 A | Mustad 7947 A | Heavy1XLBronzed | Wet Streamer Bait | c. 1948-1965 | |
|
|
7958 A | Mustad 7958 A | RoundStd1XSBronzed | Bait | c. 1950s-1960s | |
|
|
7958 F | Mustad 7958 F | XH1XSBronzed | Nymph Bait | c. 1950-1965 | |
|
|
8080 | Mustad 8080 | LimerickXHTinned | Bait SW | c. 1950s–1960s | |
|
|
8210 | Mustad 8210 | LimerickFine1XLTinned | Bait SW | c. 1945-1955 | |
|
|
8230 | Mustad 8230 Limerick | LimerickStd2XLJapanned | Salmon Sea trout Bait | c. 1950-1965 | |
|
|
8319 | Mustad 8319 | LimerickHeavy4XLTinned | Salmon Bait SW | c. 1950-1975 | |
|
|
8323 | Mustad 8323 | LimerickXH4XLBronzed | Streamer Salmon Sea trout | c. 1925-1950 | |
|
|
8400 | Kirby Eel Hooks | KirbyFine1XSJapanned | Bait | c. 1950–1965 | |
|
|
9060 | Mustad 9060 Double Parrot Hook | HeavyNickelled | Bait SW | c. 1950-1965 | |
|
|
9065 | Kinsey Hooks | OtherXF1XSJapanned | Bait | c. 1920s–1940s | |
|
|
9088 | Mustad 9088 | Std1XSBronzed | Nymph Bait | c. 1950-1965 | |
|
|
9094 | Mustad 9094 | FineGold plated | Wet Nymph Bait | c. 1950-1975 | |
|
|
9099 | Viking Hooks | Std1XSNickelled | Bait SW | c. 1950-1970 | |
|
|
9166 | Mustad 9166 Crystal Hook | StdBright steel | Bait | c. 1940s–1950s | |
|
|
9174 | Mustad 9174 | O'ShaughnessyXH1XSBronzed | Nymph Salmon Bait | c. 1950s-1960s | |
|
|
9177 | Mustad 9177 | O'ShaughnessyStdNickelled | Bait SW | c. 1950-1965 | |
|
|
9243 A | Viking Hooks | Heavy1XSNickelled | SW Bait | c. 1950-1970 | |
|
|
9260 | Beak Hook | Fine1XSBronzed | Salmon Sea trout Bait | c. 1950-1975 | |
|
|
9260 D | beak-hooks | Heavy1XSBronzed | Bait | c. 1920s-1950s | |
|
|
9275 A | Round Hooks | RoundStd1XSGold plated | Bait | c. 1940–1960 | |
|
|
9353 | Gravitation | OtherStdTinned | SW Bait | c. 1950–1965 | |
|
|
9418 | Universal Double Bait Hooks | OtherStd4XLBronzed | Bait | c. 1920s–1940s | |
|
|
9470 | Mustad 9470 | HeavySpecBronzed | Bait | c. 1950-1965 | |
|
|
9479 | Mustad 9479 Viking Hooks | Heavy1XSBronzed | Salmon Bait | c. 1950s–1960s | |
|
|
9485 | Mustad 9485 Viking Hook | SproatHeavyBronzed | Wet Nymph Bait | c. 1950-1975 | |
|
|
9530 | Mustad 9530 | HeavySpecBright steel | Streamer Salmon Bait | c. 1950s–1960s | |
|
|
9531 | Viking Hooks | Fine1XSNickelled | Bait | c. 1950-1970 | |
|
|
9537 | Mustad 9537 | OtherXH1XSTinned | Sea trout Bait SW | c. 1955-1965 | |
|
|
9555 | Mustad 9555 | StdBronzed | Bait | c. 1950s–1960s | |
|
|
9555 B | Mustad 9555 B | RoundXHSpecNickelled | Bait SW | c. 1940s–1950s | |
|
|
9556 A | Mustad 9556 A | Heavy1XSNickelled | Bait | c. 1950–1970 | |
|
|
9557 | 9557 Beak Hook | Heavy1XSBronzed | Bait Salmon | c. 1960-1975 | |
|
|
9567 | Beak Hook | HeavyBronzed | Bait | c. 1955–1965 | |
|
|
9568 B | Mustad 9568 B | XHGold plated | Nymph Bait | c. 1950s-early 1960s | |
|
|
9617 | Mustad 9617 Special O'Shaughnessy | O'ShaughnessyStdBronzed | Bait SW | c. 1950-1965 | |
|
|
9620 A | Mustad 9620 A | O'ShaughnessyStdTinned | Bait SW | c. 1950-1965 | |
|
|
9856 | Mustad 9856 Sneck | SneckXFBright steel | Streamer Wet Bait | c. 1950s–1965 | |
|
|
9863 | Mustad 9863 Kendal Kirby | RoundStd2XLBright steel | Streamer Wet Bait | c. 1930s-1950s | |
|
|
17050 | Crystal Hooks | SproatStd1XSBronzed | Wet Nymph Bait | c. 1950-1970 | |
|
|
19540 | Mustad-Limerick Hooks | LimerickStd1XLBronzed | Wet Bait | c. 1950-1970 | |
|
|
19698 | Mustad-Round Hook | RoundStdBronzed | Wet Nymph Bait | c. 1950-1970 | |
|
|
23407 B | O'Shaughnessy Hooks | O'ShaughnessyStdBronzed | Bait SW | c. 1940s-1960s | |
|
|
23407 D | O'Shaughnessy Hooks Ringed Duratin | O'ShaughnessyStd1XLTinned | Bait SW | c. 1960s-1970s | |
|
|
31010 ST | Mustad-Atlantic Limerick Hook | LimerickStd1XLTinned | Bait SW | c. 1950-1970 | |
|
|
31363 | Mustad-Crystal Hook | StdTinned | Bait | c. 1930-1950 | |
|
|
31867 | Carlisle Hook | Std4XLBronzed | Streamer Bait | c. 1930s-1950s | |
|
|
31868 | Mustad-Carlisle Hooks | HeavyXXLNickelled | Streamer Bait SW | c. 1950-1965 | |
|
|
31885 | Carlisle Hooks | HeavyXXLBronzed | Bait Streamer | c. 1930–1960 | |
|
|
32756 | Mustad 32756 Aberdeen | AberdeenXFBronzed | Wet Bait | c. 1965-1975 | |
|
|
32760 | Aberdeen | AberdeenXF1XLBronzed | Bait | c. 1950–1965 | |
|
|
32762 | Mustad 32762 Aberdeen | AberdeenXF1XLGold plated | Bait SW | c. 1975-1995 | |
|
|
32800 | Aberdeen Hook | AberdeenXF3XLBronzed | Bait SW | c. 1960-1980 | |
|
|
32810 | Mustad-Aberdeen Hook | AberdeenXF3XLBronzed | Bait | c. 1950-1975 | |
|
|
33005 | Mustad-Chestertown Hooks | OtherHeavy4XLJapanned | Sea trout Bait | c. 1950s-1960s | |
|
|
33602 | Mustad 33602 Sproat Hook | SproatXF1XLGold plated | Bait SW | c. 1950s–1970s | |
|
|
33637 | Sproat Hooks | SproatXF1XLBlued | Bait | c. 1950-1965 | |
|
|
33645 | Worm Hook | SproatXFBronzed | Bait | c. 1950–1965 | |
|
|
34002 | O'Shaughnessy | O'ShaughnessyStdSpecTinned | Bait SW | c. 1950-1970 | |
|
|
34031 | O'Shaughnessy | O'ShaughnessyHeavySpecTinned | Bait SW | c. 1950-1965 | |
