Tiemco (TMC) — Dry fly
Tiemco (TMC) Hooks 9 entries · 6 spec records
- Entries
- 96 spec records
- Dominant bend
- Round5 of 9 entries
- Era range
- 19801 dated entries
- Top collectability
- 3.5Model 200R/BL
Entries
9 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
| 100 | TMC 100 Dry Fly Hook Spec | RoundFine | Dry | — | — | |
| 100BL | — Spec | RoundFine | Dry | — | — | |
| 101 | — Spec | RoundFine | Dry | — | — | |
| 102Y | — Spec | LimerickFine | Dry | — | — | |
| 103BL | — Spec | RoundFine | Dry | — | — | |
|
|
109 BL | — | OtherFine3XLJapanned | Dry | — | — |
| 112Y | Super Fine Wire Dry Fly Spec | RoundXF1XS | Dry | — | — | |
|
|
200R/BL | TMC 200R/BL | SproatXF3XLBronzed | Dry Nymph | c. 1980s-1990s | |
|
|
5230 | Tiemco 5230 | Fine1XLBronzed | Dry | — |
