Tiemco 100
Tiemco (TMC)
Manufacturer
8-26
Sizes
Dry Fly
Application
Mfr. data
Source
Catalog attributes
Eye
Eye TypeTapered
Eye OrientationTurned Down
Wire & Shank
Wire GaugeFine
Shank LengthStandard
Bend & Gap
Bend FamilyRound (Kendal)
GapStandard
Point & Finish
Point StyleStandard Spear
FinishBronzed
WireSingle
Industry cross-reference
Industry cross-reference
Standard dry fly hook
Standard shank down eye fine wire
| Ahrex | FW500Spec record FW501Spec record FW502Spec record F501*Chart only |
|---|---|
| Core | C1100Chart only C1110Chart only |
| Daiichi | 1170Spec record 1180Spec record 1188*Spec record 1189*Spec record 1190Spec record |
| Firehole | 419Spec record |
| Fulling Mill | FM5050Chart only |
| Hanák | H130BLChart only |
| Mustad | 94833Full record 94840Full record R30APSpec record R50APSpec record R50XAP*Spec record 94845*Chart only R50Chart only |
| Orvis | JA1523Chart only JA4864Chart only |
| Partridge | L2aFull record L3AFull record SLD2Chart only |
| Tiemco | 101Spec record |
| Wright McGill | L059Chart only |
* Barbless variant. Green entries are full catalog records; amber entries are spec records. Gray entries are chart-only and not physically verified.
Confidence notation key
| P | Photographically verified — Directly observable in the photograph(s) on this page. |
| V | Verified by documentation — Confirmed by manufacturer catalog, spec sheet, or published reference. |
| I | Inferred — A logical deduction from observable or documented evidence, not directly stated. |
| E | Estimated — An approximation based on visual comparison, proportional analysis, or limited data. |
| S | Speculative — A reasoned hypothesis that cannot be confirmed from available evidence. |
Claims with no notation are confirmed by multiple independent sources. All photographs on garrenwood.com are taken on a measurement grid where each square equals 1/10 inch (0.1″ / 2.54 mm).
