Edgar Sealey Sea Trout Hooks
Edgar Sealey & Sons Hooks 7 entries
- Entries
- 7Catalog records
- Dominant bend
- Limerick5 of 7 entries
- Era range
- 1890–19607 dated entries
- Top collectability
- 6.5Model S4324 HE
Entries
7 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
1736.J | Model 1736.J (Octopus Brand) | LimerickJapanned | Salmon Sea trout | c. 1960-1981 | |
|
|
No. 7 | Limerick Hook | LimerickHeavyJapanned | Salmon Sea trout Bait | c. 1890-1920 | |
|
|
S 1000 | S 1000 | LimerickStdJapanned | Wet Sea trout | c. 1920-1950 | |
|
|
S 1937 | Edgar S 1937 | LimerickHeavyJapanned | Salmon Sea trout Display | c. 1930s–1970s | |
|
|
S 4310 LS | Edgar Sealey S 4310 LS Octopus | SproatStdBronzed | Wet Sea trout | c. 1930-1960 | |
|
|
S 4324 | Edgar Sealey S 4324 | LimerickStdBronzed | Wet Salmon Sea trout | c. 1930-1960 | |
|
|
S4324 HE | Hand Forged Hook (Octopus Brand) | SproatStdBronzed | Wet Nymph Salmon | c. 1930-1963 |
