All Edgar Sealey hooks
Edgar Sealey & Sons Hooks 17 entries
- Entries
- 17Catalog records
- Dominant bend
- Limerick7 of 17 entries
- Era range
- 1890–197215 dated entries
- Top collectability
- 7.0Model S 2015
Entries
17 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
1721 B | Edgar Sealey 1721 B Streamer Hook | RoundFine2XLBronzed | Streamer | c. 1950–1975 | |
|
|
1736.J | Model 1736.J (Octopus Brand) | LimerickJapanned | Salmon Sea trout | c. 1960-1981 | |
|
|
1752.B | Sealey 1752.B | RoundFine3XLBronzed | Dry Nymph | c. 1972-1981 | |
|
|
No. 7 | Limerick Hook | LimerickHeavyJapanned | Salmon Sea trout Bait | c. 1890-1920 | |
|
|
S 1000 | S 1000 | LimerickStdJapanned | Wet Sea trout | c. 1920-1950 | |
|
|
S 1034 | Pennell's Limerick | LimerickStdBronzed | Dry Wet Nymph | c. 1920–1940 | |
|
|
S 1056 | — | LimerickHeavy4XLBronzed | Dry Wet | c. 1930–1960 | |
|
|
S 1937 | Edgar S 1937 | LimerickHeavyJapanned | Salmon Sea trout Display | — | |
|
|
S1938 | S 1938 | SproatStdBronzed | Dry Wet | c. 1930s–early 1960s | |
|
|
S 2015 | — | KirbyStdBronzed | Wet Bait | c. 1950-1970 | |
|
|
S 3008 | S 3008 | SproatBronzed | Wet | Mid-20th century (exchange-name telephone listing) | |
|
|
S 4304 | Forged Renversé Up Eyed | RoundHeavy1XSNickelled | Bait | c. 1950–1970 | |
|
|
S 4310 LS | Edgar Sealey S 4310 LS Octopus | SproatHeavyBronzed | Wet Sea trout | c. 1930-1960 | |
|
|
S 4320 | Extra Superieure, Italians Renversé Down Eyed | RoundStd1XSNickelled | Wet Nymph | c. 1930–early 1960s | |
|
|
S 4324 | Edgar Sealey S 4324 | LimerickStdBronzed | Wet Salmon Sea trout | c. 1930-1960 | |
|
|
S4324 HE | Hand Forged Hook (Octopus Brand) | SproatStdBronzed | Wet Nymph Salmon | c. 1930-1963 | |
|
|
S4324 S.S. | S4324 SS | RoundStd1XSBronzed | Wet Nymph | c. 1930-1963 |
