Pflueger — All entries
Pflueger Hooks 24 entries
- Entries
- 24Catalog records
- Dominant bend
- O'Shaughnessy7 of 24 entries
- Era range
- 1900–196524 dated entries
- Top collectability
- 8.0Model 5515
Entries
24 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
3121-J | Limerick | LimerickStd1XLJapanned | Bait SW | c. 1935–1965 | |
|
|
3221-Br | Kirby | KirbyStdBronzed | Bait | c. 1930-1960 | |
|
|
3221-J | Pflueger Kirby | KirbyHeavyJapanned | Bait | c. 1920-1960 | |
|
|
3320-G | Carlisle Pelican | SproatHeavyXXLGold plated | Bait | c. 1920-1945 | |
|
|
3321 | Carlisle | Std4XLGold plated | Streamer Bait | c. 1930-1950 | |
|
|
3321-Br | Carlisle | Fine4XLBronzed | Bait SW | c. 1900-1940 | |
|
|
3421-BT | Cincinnati Bass | O'ShaughnessyStd1XLBright steel | Bait | c. 1900-1950 | |
|
|
3521-Br | Sproat | SproatStdBronzed | Sea trout Bait SW | c. 1920s-1950s | |
|
|
3621-B | Virginia Fish Hooks | RoundHeavyBlued | Bait | c. 1930-1945 | |
|
|
5212-T | Pflueger Deluxe Limerick | LimerickHeavyTinned | Bait SW | c. 1950-1965 | |
|
|
5321 | Sheepshead Fish Hooks | OtherXHTinned | Bait SW | c. 1910-1950 | |
|
|
5511-Br | O'Shaughnessy | O'ShaughnessyHeavyBronzed | SW Bait | c. 1910s-1950s | |
|
|
5515 | Pflueger #5515 O'Shaughnessy Dublin Needle Eyed | O'ShaughnessyStdBronzed | Salmon Sea trout SW | c. 1920s–1960s | |
|
|
5621-Br | Pflueger Sneck | SneckHeavyBronzed | Bait | c. 1920-1955 | |
|
|
7631-Br | Pflueger Treble Spear Point Ringed | SproatStd1XSBronzed | Bait | c. 1940-1960 | |
|
|
8515T | Sobey | O'ShaughnessyHeavy1XSTinned | SW | c. 1920s-1940s | |
|
|
8921 | Bulldog Carlisle | FineXXLBronzed | Bait SW | c. 1920s-1966 | |
|
|
10015T | Pflueger Titan | OtherHeavyTinned | Bait SW | c. 1920-1945 | |
|
|
10015T | Titan | OtherXHTinned | Bait SW | c. 1920s-1940s | |
|
|
15120-B | Aberdeen Pelican | AberdeenXFBlued | Bait | c. 1965 | — |
|
|
15521 | Pflueger O'Shaughnessy | O'ShaughnessyFineBronzed | Bait SW | c. 1950–1965 | |
|
|
15521-T | O'Shaughnessy | O'ShaughnessyStdTinned | Sea trout Bait SW | c. 1940-1960 | |
|
|
25521-T | O'Shaughnessy | O'ShaughnessyHeavy1XSTinned | Sea trout Bait SW | c. 1945-1965 | |
|
|
Not documented on specimen | Martu | OtherHeavySpecTinned | SW | c. 1920-1940 |
