Partridge — Nymph
Partridge Hooks 51 entries · 17 spec records
- Entries
- 5117 spec records
- Dominant bend
- Round16 of 51 entries
- Era range
- 1900–198034 dated entries
- Top collectability
- 6.5Model NA
Entries
51 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
A | Partridge Code A Widegape | SproatHeavy1XSBronzed | Wet Nymph Dry | c. 1930-1960s | |
|
|
B | Albert Partridge Widegape Up Eye | RoundHeavyBronzed | Wet Nymph | c. 1930-1960 | |
|
|
CS2 | CS2 S.E.B. Steelhead/Salmon | DublinStd3XLJapanned | Wet Nymph Streamer | c. 1970s–1980s | |
|
|
CS2 BL | S.E.B. XX Strong Lure Hook | HeavyJapanned | Wet Nymph | c. 1960-1970 | |
|
|
CS2/SH BL | CS2/SH BL Steelhead and Salmon Down-Eye Wet Fly Hook | Heavy2XLJapanned | Wet Nymph Salmon | c. 1950-1975 | |
|
|
CS7 HW BL | CS7 Wide Gape Captain Hamilton International Heavyweight | RoundXHJapanned | Wet Nymph | c. 1960-1975 | |
|
|
CS7 MW | Captain Hamilton International Middleweight Fly Hooks | RoundStdJapanned | Wet Nymph | c. 1980-1990 | |
| CZ | Czech Nymph Spec | Heavy | Nymph | — | — | |
|
|
D.E. Sneck | D.E. Sneck | SneckStdBronzed | Wet Nymph | c. 1920-1940 | |
|
|
D3ST | D3ST Straight-Eye Streamer Hook | SproatStd2XLBronzed | Wet Nymph Streamer | c. 1978–1984 | |
| D4AY | Ideal Streamer Spec | Heavy1XL | Nymph | — | — | |
|
|
E3AY | Partridge E3AY | SproatStd1XLBronzed | Dry Wet Nymph | c. 1960-1980 | |
|
|
E6A | E6A 4X Fine Short Length Down Eye Hooks | RoundStd1XLBronzed | Dry Wet Nymph | c. 1920-1950 | |
|
|
Fine Wire Round Taper | Fine Wire Round Taper | RoundFineBronzed | Dry Wet Nymph | c. 1920s-1950s | |
|
|
G3A | G3A Sproat Wet Fly Hook | SproatStd1XSBronzed | Wet Nymph | c. 1920s–present | |
| G3A/LY | Sproat Nymph Spec | SproatHeavy | Nymph | — | — | |
| G3AY | Sproat Wet Spec | Sproat | Nymph | — | — | |
|
|
H1A | H1A Nymph Hook (Medium Weight) | RoundStd3XLBronzed | Wet Nymph Streamer | c. 1950-1975 | |
|
|
J1A | Partridge J1A | LimerickXHBronzed | Wet Nymph | c. 1970s-1980s | |
|
|
K2B | Yorkshire Caddis Hooks | RoundXF1XSBronzed | Dry Wet Nymph | c. 1950-1975 | |
| K2BY | Caddis Pupa Spec | Std | Nymph | — | — | |
|
|
K4A | K4A Grub/Shrimp | Fine1XSBronzed | Dry Wet Nymph | c. 1976-1990 | |
| K4AY | Grub & Buzzer Spec | Std | Nymph | — | — | |
| K4AY/SE | Grub & Buzzer Straight-Eye Spec | Std | Nymph | — | — | |
| K5AS | Egg/Caddis Heavy Spec | Heavy | Nymph | — | — | |
| K5AY | Grub Heavy Spec | Heavy | Nymph | — | — | |
|
|
K6M | Kirby Minnow Turned Ends | KirbyFine3XLBronzed | Wet Nymph Salmon | c. 1920s-1950s | |
|
|
K12ST | Longshank Sedge/Caddis | SproatFine1XLJapanned | Dry Wet Nymph | c. 1980–1995 | |
| K14A | Caddis Emerger Spec | Std | Nymph | — | — | |
|
|
K14ST | K14ST Nymph/Emerger | LimerickStdBright steel | Nymph Dry | c. 1975-2000 | |
| K15DE | Curved Shank Long Spec | Heavy | Nymph | — | — | |
|
|
L2A | Captain Hamilton Medium Weight Wet Fly Hook | RoundHeavyBronzed | Wet Nymph | c. 1950-1980 | |
|
|
L3A | Captain Hamilton Dry Fly (Down Eye) | RoundStdBronzed | Dry Wet Nymph | c. 1950s-1970s | |
|
|
LIMK | Limerick Loop Eye | LimerickHeavy3XLBronzed | Nymph Streamer Salmon | c. 1920-1960 | |
|
|
NA | Fine Wire Forged Reversed | RoundXF1XSBronzed | Dry Wet Nymph | c. 1920-1940 | |
|
|
NA | Fine Wire Round Bend Tapered | RoundStd1XLBronzed | Dry Wet Nymph | c. 1920-1945 | |
|
|
NA | Grub Blind Eye | KirbyFine1XSBronzed | Dry Wet Nymph | c. 1920-1940 | |
|
|
NA | Partridge Sneck Taper | SneckHeavy2XLBronzed | Wet Nymph Salmon | c. 1900-1940 | |
|
|
Not identified | F.W. Round Taper | RoundStd2XLBronzed | Dry Wet Nymph | c. 1930-1960 | |
|
|
Not marked on packaging | Round-Bend Trout Hook, Extra-Fine Wire | RoundXFBlued | Dry Wet Nymph | c. 1950-1970 | |
|
|
Not visibly printed | Up Eye Forged Short Shank | RoundHeavy1XSBronzed | Dry Wet Nymph | c. 1920–1950 | |
|
|
R1A | Partridge R1A Double Limerick | LimerickStdBronzed | Wet Nymph Salmon | c. 1960s-1980s | |
|
|
Round Taper | Round Taper | RoundStdBronzed | Dry Wet Nymph | c. 1945-1965 | |
| SLD4 | Sproat Nymph Spec | SproatHeavy1XS | Nymph | — | — | |
| SLDJ | Sure Hold Jig Spec | Std | Nymph | — | — | |
| SLJ | Wide Gape Jig Spec | 1XS | Nymph | — | — | |
| SLJX | Wide Gape Heavy Jig Spec | Sproat | Nymph | — | — | |
| SLP | Grub Pupa Spec | Std | Nymph | — | — | |
| SUJ | Ideal Jig Spec | Nymph | — | — | ||
|
|
Trout Taper | Trout Taper | RoundStdBronzed | Dry Wet Nymph | c. 1950-1975 | |
|
|
U.E. Long Mays | U.E. Long Mays | SproatStd3XLBronzed | Dry Nymph | c. 1950-1965 |
