Mustad sea trout fly hooks
O. Mustad & Son Hooks 73 entries · 2 spec records
- Entries
- 732 spec records
- Dominant bend
- Limerick26 of 73 entries
- Era range
- 1900–198061 dated entries
- Top collectability
- 8.0Model 241 B
Entries
73 entries
| Model | Name | Specification | Application | Era | Collectability | |
|---|---|---|---|---|---|---|
|
|
241 | Mustad Quality 241 | LimerickFineBlued | Salmon Sea trout Bait | Undated | — |
|
|
241 B | 241 B | LimerickFine1XLGold plated | Salmon Sea trout Display | Production dates not established | |
|
|
506 | Mustad 506 | LimerickFine2XLBronzed | Wet Streamer Salmon | Production dates not established | — |
|
|
1928 | Mustad 1928 | LimerickFine2XLBronzed | Streamer Salmon Sea trout | c. 1920s-1940s | |
|
|
1928 A | Mustad-Limerick Hook | LimerickFine2XLBronzed | Wet Streamer Salmon | Label postdates 1 January 1925 (V); production span not established | — |
|
|
3101 A | 3101 A | LimerickStd1XLBronzed | Streamer Salmon Sea trout | c. 1930-1960 | |
|
|
3331 | Mustad 3331 Sneck Hook | SneckStdBronzed | Wet Sea trout Bait | c. 1950s–1960s | |
|
|
3336 | Mustad Sneck Hooks | SneckFine2XLBronzed | Salmon Sea trout Bait | c. 1940s–1950s | |
|
|
3349 | Mustad-Sneck 3349 | SneckHeavy2XLBronzed | Streamer Salmon Sea trout | c. 1940s-1955 | |
|
|
3366 | Mustad-Sproat Hooks | SproatFineBronzed | Wet Nymph Salmon | c. 1950s–1960s | |
|
|
3366 B | Mustad-Spraat Hooks | SproatStd2XLBronzed | Dry Wet Nymph | c. 1950-1965 | |
|
|
3371 | Mustad 3371 | SproatFineBronzed | Wet Salmon Sea trout | c. 1970–1985 | |
|
|
3407DT | Mustad 3407DT | O'ShaughnessyStdOther | Salmon Sea trout Bait | c. 1970s–1990s | |
|
|
3455 | Mustad 3455 Kinsey | OtherXFJapanned | Bait Salmon Sea trout | c. 1925-1960 | |
|
|
3570 | Mustad 3570 Double Fly Hook | SproatHeavyJapanned | Streamer Salmon Sea trout | Undated (Christiania imprint) | |
|
|
3573 | Mustad 3573 Double Fly Hook | SproatStdBronzed | Wet Nymph Salmon | c. 1925-1970 | |
|
|
3582 | Mustad-Double Fly Hooks | SproatStdBronzed | Wet Streamer Salmon | c. 1925-1965 | |
|
|
3582BR | Accu Point Double Fly | SproatStd2XLBronzed | Wet Nymph Salmon | c. 1980-2000 | |
|
|
3625 | Mustad 3625 Salmon Hook | RoundStd1XSBronzed | Salmon Sea trout | c. 1925-1965 | |
|
|
3658 B | Limerick Hooks | LimerickHeavy2XLJapanned | Salmon Sea trout | c. 1950–1965 | |
|
|
3658 E | Limerick Hooks | LimerickStd2XLBronzed | Salmon Sea trout | Documented label: 1925 or later | — |
|
|
3661 | Limerick Hooks | LimerickStd1XLBronzed | Salmon Sea trout | 1925 or later (I), from the documented card | — |
|
|
3667 | Mustad 3667 Limerick Hollow Point | LimerickHeavyBronzed | Wet Nymph Salmon | c. 1930s-1950s | |
|
|
3667 D | Limerick Hooks | LimerickXH1XLTinned | Nymph Sea trout SW | c. 1950-1965 | |
|
|
3670 | Mustad-Limerick Hooks | LimerickStdJapanned | Nymph Streamer Salmon | 1925 or later; exact production span not established | |
|
|
3719 | Mustad 3719 | XHXXLBlued | Streamer Salmon Sea trout | c. 1950-1965 | |
|
|
3730 | Mustad 3730 | AberdeenFineBlued | Salmon Sea trout Wet | c. 1900–1924 | |
|
|
3756 | Mustad 3756 | SproatStd2XLBronzed | Salmon Sea trout | c. 1950-1975 | |
|
|
3785 | Mustad 3785 | Heavy4XLBronzed | Salmon Sea trout Bait | c. 1900-1924 | |
|
|
3811 | O'Shaughnessy | O'ShaughnessyHeavyBronzed | Sea trout Bait SW | c. 1920-1960 | |
|
|
3890 | Mustad 3890 | SproatFineJapanned | Salmon Sea trout Bait | c. 1950-1975 | |
|
|
3891 | Mustad 3891 Sproat | SproatStd | Salmon Sea trout Bait | c. 1925–1970 | |
|
|
3896 | Mustad Qual. 3896 Sproat | SproatFine1XLBronzed | Salmon Sea trout Bait | c. 1900-1924 | |
|
|
3899 | Mustad 3899 Sproat | SproatXF1XLJapanned | Salmon Sea trout Display | c. 1950s-1960s | |
|
|
3911 | Mustad 3911 | SproatFineBronzed | Dry Wet Nymph | 1925 or later | |
|
|
3923 D | Mustad-Kinsey Hollow Point Special | RoundXH1XSBronzed | Salmon Sea trout | c. 1925–1950s | |
|
|
3959 | Mustad-American Trout Hooks | SproatFine1XLBronzed | Salmon Sea trout Bait | c. 1925–1950 | |
|
|
3980 | Kendal Kirby | RoundFineBronzed | Wet Salmon Sea trout | c. 1900-1924 | |
|
|
4707 | 4707 | LimerickStd1XLBronzed | Nymph Salmon Sea trout | c. 1950-1990 | |
|
|
7105 | Mustad 7105 | LimerickStdTinned | Wet Salmon Sea trout | c. 1940s–1960s | |
|
|
7799 | Mustad 7799 Double Kirby | KirbyHeavyBronzed | Salmon Sea trout Bait | c. 1920s-1960s | |
|
|
7925 | Mustad 7925 | RoundXHNickelled | Salmon Sea trout Bait | c. 1950-1965 | |
|
|
7935 C | Mustad 7935 C | LimerickXHBright steel | Wet Salmon Sea trout | c. 1930s–1950s | |
|
|
7970 | Mustad 7970 | LimerickXH2XLBronzed | Wet Nymph Salmon | c. 1950s–1960s | |
|
|
7992 A | Mustad-O'Shaughnessy Hooks 7992 A | O'ShaughnessyTinned | Salmon Sea trout SW | Undated historical Mustad production | |
|
|
8230 | Mustad 8230 Limerick | LimerickFine2XLJapanned | Salmon Sea trout Bait | c. 1950-1965 | |
|
|
8323 | Mustad 8323 | LimerickXH4XLBronzed | Streamer Salmon Sea trout | c. 1925-1950 | |
|
|
9002 | Mustad 9002 | LimerickXH1XLBronzed | Wet Nymph Salmon | After 1 January 1925 (packaging lower bound) (V) | |
|
|
9049 | Mustad 9049 | LimerickFine2XLJapanned | Salmon Sea trout | c. 1950s-1960s | |
|
|
9090 | Mustad 9090 | XH1XSBronzed | Wet Salmon Sea trout | c. 1940-1955 | |
|
|
9260 | Beak Hook | Fine1XSBronzed | Salmon Sea trout Bait | c. 1950-1975 | |
|
|
9319 | Mustad 9319 | SproatXHNickelled | Streamer Salmon Sea trout | c. 1950s–1960s | |
|
|
9511 XXX | Mustad 9511 XXX | SproatXHSpecBright steel | Salmon Sea trout | c. 1925-1945 | |
|
|
9537 | Mustad 9537 | OtherXH1XSTinned | Sea trout Bait SW | c. 1955-1965 | |
|
|
33005 | Mustad-Chestertown Hooks | OtherHeavy4XLJapanned | Sea trout Bait | c. 1950s-1960s | |
|
|
36673 | Mustad 36673 | LimerickStd2XLBronzed | Nymph Salmon Sea trout | c. 1930-1970 | |
|
|
36712 | Mustad 36712 — Limerick Hooks | LimerickHeavy2XLBronzed | Wet Streamer Salmon | c. 1950-1965 | |
|
|
36814 | Mustad 36814 Limerick | LimerickXFOther | Salmon Sea trout | c. 1940s-1960s | |
|
|
36890 | Mustad-Limerick | LimerickStdJapanned | Salmon Sea trout | c. 1950-1970 | |
|
|
37353 | Mustad 37353 Aberdeen | AberdeenXF3XLGold plated | Salmon Sea trout Bait | Mid-20th century (inferred) | |
|
|
37363 | Mustad 37363 Aberdeen | AberdeenXF2XLGold plated | Streamer Salmon Sea trout | c. 1950–1970 | |
|
|
77800 | Mustad-Round Hooks | RoundStd1XLBronzed | Nymph Salmon Sea trout | c. 1950s-1960s | |
|
|
77830 | Mustad-Round Hooks | RoundStd1XSNickelled | Sea trout Salmon | c. 1950-1970 | |
|
|
77880 | Mustad-Round Hooks | RoundHeavy1XSBronzed | Salmon Sea trout | 1925 or later | |
|
|
80500BL | — | DublinStd2XLOther | Salmon Sea trout Spey | Probably in circulation by about 1998 (I) | — |
|
|
92141 | Mustad 92141 Beak | Heavy1XSBronzed | Salmon Sea trout Bait | c. 1974-1990s | |
|
|
92158 | Mustad-Beak 92158 | XF1XSBronzed | Salmon Sea trout Bait | c. 1950-1970 | |
|
|
92553 | Mustad 92553 Beak Hook | Std1XSNickelled | Salmon Sea trout Bait | c. 1950-1965 | |
|
|
92700 | Round | RoundFine1XSNickelled | Bait Sea trout | c. 1955-1965 | |
|
|
94181 | Special O'Shaughnessy | O'ShaughnessyStd1XSNickelled | Sea trout Bait | 1925 or later | |
|
|
SL53UAP | Salmon Single | DublinFine2XLOther | Salmon Sea trout | Heritage Range listing dated 2022 (V) | |
| SL53UAP | Salmon Single Hook Spec | LimerickStd3XL | Salmon Sea trout | — | — | |
| SL73UAP | Salmon Single Hook - 2x Strong Spec | LimerickHeavy3XL | Salmon Sea trout | — | — |
